George W. Bush
First term · 2001Published complete assessment. All 196 indexed first-100-days spoken records have completed paragraph-by-paragraph review.
165 Supported · 2 False · 66 Misleading · 45 Unresolved
PRIQ Comparison
Four category tables compare every published first-100-days assessment. The overall table converts each category placement into points: 10 for first, 7 for second, 5 for third, 3 for fourth, 1 for fifth and 0 below fifth.
Integrity · Veracity · Evasiveness · Entropy. Integrity and Veracity run from highest to lowest. Evasiveness and Entropy run from lowest to highest. Category ties use the adjacent score as the first tiebreaker. Overall points are 10, 7, 5, 3 and 1 for first through fifth place; every lower placement receives 0. Equal totals share the same overall rank and are displayed in Integrity order. Inauguration day is day one, so each comparison window runs from January 20 through April 29 inclusive.
League standings · overall
Combined placement across Integrity, Veracity, Evasiveness and Entropy. A higher points total is better.
| Rank | President and term | Integrity rank | Veracity rank | Evasiveness rank | Entropy rank | Overall points |
|---|---|---|---|---|---|---|
| 1 | #27 pts | #27 pts | #110 pts | #27 pts | 31 | |
| 2 | #110 pts | #35 pts | #43 pts | #35 pts | 23 | |
| 2 | #35 pts | #110 pts | #27 pts | #51 pts | 23 | |
| 4 | #43 pts | #43 pts | #35 pts | #60 pts | 11 | |
| 4 | #60 pts | #60 pts | #51 pts | #110 pts | 11 | |
| 6 | #51 pts | #51 pts | #60 pts | #43 pts | 5 |
League standings · integrity
How likely the president is to make supported claims. A higher score is better.
| Rank | President and term | Integrity | Veracity | Evasiveness | Entropy | Claims assessed |
|---|---|---|---|---|---|---|
| 1 | George W. BushFirst term · 2001Published recordJan 20, 2001–Apr 29, 2001 | 59.4% | 75.5% | 23.7% | 39.9% | 278 |
| 2 | Joe BidenFirst term · 2021Published recordJan 20, 2021–Apr 29, 2021 | 52.3% | 75.8% | 16.4% | 39.8% | 128 |
| 3 | Bill ClintonFirst term · 1993Published recordJan 20, 1993–Apr 29, 1993 | 50.5% | 80.5% | 17.5% | 47.5% | 200 |
| 4 | Barack ObamaFirst term · 2009Published recordJan 20, 2009–Apr 29, 2009 | 44.1% | 73.2% | 21.4% | 50.5% | 220 |
| 5 | Donald J. TrumpFirst term · 2017Published recordJan 20, 2017–Apr 29, 2017 | 30.2% | 34.2% | 43.0% | 47.0% | 149 |
| 6 | Donald J. TrumpSecond term · 2025Published recordJan 20, 2025–Apr 29, 2025 | 4.3% | 12.3% | 30.8% | 38.9% | 211 |
League standings · veracity
How likely the president is to make claims that are not completely false. A higher score is better.
| Rank | President and term | Integrity | Veracity | Evasiveness | Entropy | Claims assessed |
|---|---|---|---|---|---|---|
| 1 | Bill ClintonFirst term · 1993Published recordJan 20, 1993–Apr 29, 1993 | 50.5% | 80.5% | 17.5% | 47.5% | 200 |
| 2 | Joe BidenFirst term · 2021Published recordJan 20, 2021–Apr 29, 2021 | 52.3% | 75.8% | 16.4% | 39.8% | 128 |
| 3 | George W. BushFirst term · 2001Published recordJan 20, 2001–Apr 29, 2001 | 59.4% | 75.5% | 23.7% | 39.9% | 278 |
| 4 | Barack ObamaFirst term · 2009Published recordJan 20, 2009–Apr 29, 2009 | 44.1% | 73.2% | 21.4% | 50.5% | 220 |
| 5 | Donald J. TrumpFirst term · 2017Published recordJan 20, 2017–Apr 29, 2017 | 30.2% | 34.2% | 43.0% | 47.0% | 149 |
| 6 | Donald J. TrumpSecond term · 2025Published recordJan 20, 2025–Apr 29, 2025 | 4.3% | 12.3% | 30.8% | 38.9% | 211 |
League standings · evasiveness
How likely the president is to evade questions or make unverifiable claims. A lower score is better.
| Rank | President and term | Integrity | Veracity | Evasiveness | Entropy | Claims assessed |
|---|---|---|---|---|---|---|
| 1 | Joe BidenFirst term · 2021Published recordJan 20, 2021–Apr 29, 2021 | 52.3% | 75.8% | 16.4% | 39.8% | 128 |
| 2 | Bill ClintonFirst term · 1993Published recordJan 20, 1993–Apr 29, 1993 | 50.5% | 80.5% | 17.5% | 47.5% | 200 |
| 3 | Barack ObamaFirst term · 2009Published recordJan 20, 2009–Apr 29, 2009 | 44.1% | 73.2% | 21.4% | 50.5% | 220 |
| 4 | George W. BushFirst term · 2001Published recordJan 20, 2001–Apr 29, 2001 | 59.4% | 75.5% | 23.7% | 39.9% | 278 |
| 5 | Donald J. TrumpSecond term · 2025Published recordJan 20, 2025–Apr 29, 2025 | 4.3% | 12.3% | 30.8% | 38.9% | 211 |
| 6 | Donald J. TrumpFirst term · 2017Published recordJan 20, 2017–Apr 29, 2017 | 30.2% | 34.2% | 43.0% | 47.0% | 149 |
League standings · entropy
How likely the president is to make vague claims that cannot be verified. A lower score is better.
| Rank | President and term | Integrity | Veracity | Evasiveness | Entropy | Claims assessed |
|---|---|---|---|---|---|---|
| 1 | Donald J. TrumpSecond term · 2025Published recordJan 20, 2025–Apr 29, 2025 | 4.3% | 12.3% | 30.8% | 38.9% | 211 |
| 2 | Joe BidenFirst term · 2021Published recordJan 20, 2021–Apr 29, 2021 | 52.3% | 75.8% | 16.4% | 39.8% | 128 |
| 3 | George W. BushFirst term · 2001Published recordJan 20, 2001–Apr 29, 2001 | 59.4% | 75.5% | 23.7% | 39.9% | 278 |
| 4 | Donald J. TrumpFirst term · 2017Published recordJan 20, 2017–Apr 29, 2017 | 30.2% | 34.2% | 43.0% | 47.0% | 149 |
| 5 | Bill ClintonFirst term · 1993Published recordJan 20, 1993–Apr 29, 1993 | 50.5% | 80.5% | 17.5% | 47.5% | 200 |
| 6 | Barack ObamaFirst term · 2009Published recordJan 20, 2009–Apr 29, 2009 | 44.1% | 73.2% | 21.4% | 50.5% | 220 |
Coverage notes
Published complete assessment. All 196 indexed first-100-days spoken records have completed paragraph-by-paragraph review.
165 Supported · 2 False · 66 Misleading · 45 Unresolved
Published complete assessment. All 110 indexed first-100-days spoken records have completed paragraph-by-paragraph review.
67 Supported · 10 False · 21 Misleading · 30 Unresolved
Published complete assessment. All 189 indexed first-100-days spoken records have completed paragraph-by-paragraph review.
101 Supported · 4 False · 35 Misleading · 60 Unresolved
Published complete assessment. All 187 indexed first-100-days spoken records have completed paragraph-by-paragraph review.
97 Supported · 12 False · 47 Misleading · 64 Unresolved
Published complete assessment. All 138 indexed first-100-days transcripts have completed segment-by-segment review.
45 Supported · 34 False · 64 Misleading · 6 Unresolved
Calculated from the attributable claims in the site's published daily editions for the first 100 days.
9 Supported · 120 False · 65 Misleading · 17 Unresolved
Published record means the assessment is live on the site; it does not mean every presidential transcript has completed paragraph-by-paragraph review. Rankings can move as staged reviews add evidence-backed claims. Higher Integrity means a larger Supported share; higher Veracity means a smaller False-or-Misleading share. Lower Evasiveness means a smaller Misleading share, while lower Entropy means a smaller Misleading-or-Unresolved share. A low Evasiveness or Entropy score does not by itself establish honesty, knowledge, intent, or willingness to answer questions. When Integrity and Veracity are also low, inspect the verdict totals: a low score can coexist with a high False share. None of the scores is a general approval rating or a complete measure of presidential performance.